mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 5NA

There were 83 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT 1 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA C £906
FLAT 2 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 3 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 4 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 5 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 6 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 7 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 8 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
MAIS 9 AT 29, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 9 AT 33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 1 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 2 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 3 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 4 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 5A AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 5B AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 6 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 7 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 8 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 9 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 10 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 11 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 12 AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 14A AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 14B AT 31-33, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 15 AT 31- 33, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT BST 35A, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
PENTHOUSE 35, ST STEPHENS GARDENS, LONDON, W2 5NA H £2038
FLAT 1 AT 35, ST STEPHENS GARDENS, LONDON, W2 5NA H £2038
FLAT 2 AT 35, ST STEPHENS GARDENS, LONDON, W2 5NA G £1698
FLAT 3 AT 35, ST STEPHENS GARDENS, LONDON, W2 5NA G £1698
37, ST STEPHENS GARDENS, LONDON, W2 5NA H £2038
FLAT 1 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 2 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 3 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 4 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 5 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 6 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 7 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 8 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 9 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 10 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 11 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 12 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 13 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 14 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 15 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 16 AT 39-41, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 1 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 2 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 3 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 4 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 5 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 6 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 7 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 8 AT 43, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 1 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 2 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 3 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 4 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 5 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 6 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 7 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 8 AT 45, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT GND FLR 46, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 1 AT LGND FLR 47, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
MAIS 2 AT GND & 1ST FLRS 47, ST STEPHENS GARDENS, LONDON, W2 5NA F £1472
FLAT 3 AT 2ND FLR 47, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 4 AT 3RD FLR 47, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 5 AT 4TH FLR REAR 47, ST STEPHENS GARDENS, LONDON, W2 5NA C £906
MAIS 6 AT 4TH FLR FRONT & 5TH FLR 47, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT BST FLR 49, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT GND FLR 49, ST STEPHENS GARDENS, LONDON, W2 5NA G £1698
FLAT 1ST FLR 49, ST STEPHENS GARDENS, LONDON, W2 5NA G £1698
FLAT 2ND FLR 49, ST STEPHENS GARDENS, LONDON, W2 5NA G £1698
FLAT 3RD FLR 49, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 4TH FLR 49, ST STEPHENS GARDENS, LONDON, W2 5NA G £1698
FLAT BST 51, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 1 AT 51, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 2 AT 51, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 3 AT 51, ST STEPHENS GARDENS, LONDON, W2 5NA D £1019
FLAT 4 AT 51, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245
FLAT 5 AT 51, ST STEPHENS GARDENS, LONDON, W2 5NA E £1245