mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W14 0HA

There were 43 results for your search in the Hammersmith & Fulham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hammersmith & Fulham website

Address Council tax band Annual council tax
FLAT 1ST FLR AT 24, BLYTHE ROAD, LONDON, W14 0HA C £1290
26, BLYTHE ROAD, LONDON, W14 0HA G £2419
FLAT 1ST FLR AT 28, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 2ND FLR 28, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 3RD FLR AT 28, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 1ST FLR 30, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 2ND FLR 30, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 3RD FLR 30, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT BST AT 32, BLYTHE ROAD, LONDON, W14 0HA E £1774
FLAT 1ST FLR 32, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 2ND FLR 32, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 3RD FLR 32, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 1ST FLR AT 34, BLYTHE ROAD, LONDON, W14 0HA D £1451
MAIS 2ND & 3RD FLRS AT 34, BLYTHE ROAD, LONDON, W14 0HA E £1774
FLAT 1ST FLR 36, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 2ND FLR 36, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 3RD FLR 36, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 1ST FLR AT 38, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 2ND FLR AT 38, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 3RD FLR AT 38, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 1 AT 40, BLYTHE ROAD, LONDON, W14 0HA A £968
FLAT 2 AT 40, BLYTHE ROAD, LONDON, W14 0HA A £968
FLAT 3 AT 40, BLYTHE ROAD, LONDON, W14 0HA A £968
FLAT 4 AT 40, BLYTHE ROAD, LONDON, W14 0HA A £968
FLAT 5 AT 40, BLYTHE ROAD, LONDON, W14 0HA A £968
FLAT 6 AT 40, BLYTHE ROAD, LONDON, W14 0HA A £968
FLAT BST AT 42B, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 1ST FLR AT 42, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 2ND FLR AT 42, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT 3RD FLR AT 42, BLYTHE ROAD, LONDON, W14 0HA D £1451
46, BLYTHE ROAD, LONDON, W14 0HA D £1451
FLAT BST AT 48, BLYTHE ROAD, LONDON, W14 0HA C £1290
FLAT 1ST FLR AT 48, BLYTHE ROAD, LONDON, W14 0HA B £1129
FLAT 2ND FLR AT 48, BLYTHE ROAD, LONDON, W14 0HA B £1129
50, BLYTHE ROAD, LONDON, W14 0HA E £1774
52B, BLYTHE ROAD, LONDON, W14 0HA D £1451
1, EAGLE HOUSE, BLYTHE ROAD, LONDON, W14 0HA D £1451
2, EAGLE HOUSE, BLYTHE ROAD, LONDON, W14 0HA D £1451
3, EAGLE HOUSE, BLYTHE ROAD, LONDON, W14 0HA D £1451
4, EAGLE HOUSE, BLYTHE ROAD, LONDON, W14 0HA D £1451
5, EAGLE HOUSE, BLYTHE ROAD, LONDON, W14 0HA E £1774
28-29, KENSINGTON WEST, BLYTHE ROAD, LONDON, W14 0HA H £2903
78-79, KENSINGTON WEST, BLYTHE ROAD, LONDON, W14 0HA H £2903