mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 1EG

There were 44 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
422, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 1 AT 424, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 2 AT 424, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 3 AT 424, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 4 AT 424, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 1 AT 428, EDGWARE ROAD, LONDON, W2 1EG C £906
ROOMS 2ND FLR 428, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 3 AT 428, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT 4 AT 428, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT A AT 430, EDGWARE ROAD, LONDON, W2 1EG A £679
FLAT B AT 430, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT C AT 430, EDGWARE ROAD, LONDON, W2 1EG A £679
FLAT D AT 430, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT E AT 430, EDGWARE ROAD, LONDON, W2 1EG A £679
FLAT F AT 430, EDGWARE ROAD, LONDON, W2 1EG B £793
432A, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 1 1ST FLR 434, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 2 2ND FLR 434, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 3 3RD FLR 434, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 8 4TH FLR 434, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 4 1ST FLR 436, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 5 2ND FLR 436, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 6 3RD FLR 436, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 7 4TH FLR 436, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT GND FLR 438, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 1ST FLR 438, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 2ND FLR 438, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 1 AT 440, EDGWARE ROAD, LONDON, W2 1EG C £906
FLAT 2 AT 440, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 1 AT 442, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 2 AT 442, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 3A/3B AT 442, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT 4 AT 442, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT GND FLR REAR 444, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 1ST FLR 444, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT 2ND FLR 444, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT 3RD FLR 444, EDGWARE ROAD, LONDON, W2 1EG B £793
FLAT 4 AT RR 444, EDGWARE ROAD, LONDON, W2 1EG D £1019
FLAT GND FLR REAR 446, EDGWARE ROAD, LONDON, W2 1EG B £793
MAIS 1ST-3RD FLRS 446, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 1ST FLR 448, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 2ND FLR 448, EDGWARE ROAD, LONDON, W2 1EG E £1245
FLAT 3RD FLR 448, EDGWARE ROAD, LONDON, W2 1EG E £1245
450-452, EDGWARE ROAD, LONDON, W2 1EG H £2038