mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW7 4DG

There were 91 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
FLAT 601 LGND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 602 LGND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 603 LGND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 604 LGND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 701 GND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 702 GND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 703 GND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 101 1ST FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 102 1ST FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 103 1ST FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 201 2ND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 202 2ND FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 301 3RD FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 302 3RD FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 401 4TH FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 402 4TH FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 501 5TH FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 502 5TH FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 704 MEZZ FLR AT 1-2, ASHBURN GARDENS, LONDON, SW7 4DG C £1415
FLAT 1 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 2 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 3 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 4 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 5 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 6 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 7 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 8 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 9 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 10 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 11 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 12 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 13 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 14 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 15 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 16 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 17 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 18 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 19 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 20 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 21 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 22 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 23 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 24 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 25 AT 3-4, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
MAIS LGND-1ST FLRS AT 5, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 2ND FLR AT 5, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 3RD FLR AT 5, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 4TH FLR AT 5, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT BST FR AT 6, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
MAIS BST RR & GND FLR AT 6, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 1ST FLR AT 6, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 2ND FLR AT 6, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
MAIS 3RD & 4TH FLRS AT 6, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT 1 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 2 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 3 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 4 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 5 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 6 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 7 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 8 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 9 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 10 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 11 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 12 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 14 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 15 AT 7-8, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 1 AT LGND FLR FRONT 9, ASHBURN GARDENS, LONDON, SW7 4DG D £1592
FLAT 2 AT LGND FLR REAR 9, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 3 AT GND FLR FRONT 9, ASHBURN GARDENS, LONDON, SW7 4DG D £1592
FLAT 4 AT GND FLR REAR 9, ASHBURN GARDENS, LONDON, SW7 4DG C £1415
FLAT 5 AT 1ST FLR 9, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 6 AT 2ND FLR 9, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 7 AT 3RD FLR 9, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 8 AT 4TH FLR 9, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 9 AT 5TH FLR 9, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
12, ASHBURN GARDENS, LONDON, SW7 4DG H £3183
FLAT GND FLR AT 13, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 1 AT 13, ASHBURN GARDENS, LONDON, SW7 4DG D £1592
FLAT 2 AT 13, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 4 AT 13, ASHBURN GARDENS, LONDON, SW7 4DG E £1945
FLAT 5 AT 13, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 6 AT 13, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT 7 AT 13, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT BST FR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT BST RR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG F £2299
FLAT GND FLR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 1ST FLR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 2ND FLR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 3RD FLR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG G £2653
FLAT 4TH FLR AT 14, ASHBURN GARDENS, LONDON, SW7 4DG G £2653