mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SO30 2EA

There were 43 results for your search in the Eastleigh billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Eastleigh website

Address Council tax band Annual council tax
1 THE MEWS, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA B £1733
1ST FLR AT 7A, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA B £1733
FLAT 1 8, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
FLAT 2 AT 8, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
FLAT 3 8, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
FLAT 4 8, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
FLAT AT THE DOLPHIN 9, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
THE DOLPHIN CROMWELLS RESTAURANT 9, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
17B, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
17D, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
18, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA C £1980
20A, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA E £2723
23, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA D £2228
25, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA G £3713
29, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA G £3713
30A, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA F £3218
THE FLAT AT 30, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA B £1733
31, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA E £2723
FLAT 32A, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
33, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA D £2228
34B, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA G £3713
BAKKEN 34A, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA G £3713
34, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA F £3218
35, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA C £1980
37, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA D £2228
38, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA E £2723
39, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA C £1980
40, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA G £3713
41, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA D £2228
42, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA E £2723
43, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA D £2228
44, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA F £3218
R/O 45, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
45, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA E £2723
46, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA F £3218
48, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA C £1980
50, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA D £2228
87, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA C £1980
THE BUGLE HOTEL, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485
FLAT 1, CATHERINE WHEEL MEWS, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA B £1733
FLAT 2, CATHERINE WHEEL MEWS, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA B £1733
FLAT 4, CATHERINE WHEEL MEWS, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA C £1980
FLAT 5, CATHERINE WHEEL MEWS, HIGH STREET, BOTLEY, SOUTHAMPTON, SO30 2EA A £1485