mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SK7 2HW

There were 43 results for your search in the Stockport billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Stockport website

Address Council tax band Annual council tax
1, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW H £4951
2, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
3, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
4, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
5, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
6, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
7, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
8, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
9, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
10, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
11, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
12, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
13, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
14, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
15, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
16, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
17, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
18, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
20, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
22, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
24, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
25, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
26, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
27, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW D £2475
28, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
29, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
30, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
31, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW D £2475
32, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
33, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
34, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
35, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
36, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
37, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
38, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
39, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
40, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW E £3025
1, CEDAR LODGE 47, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW B £1925
2, CEDAR LODGE 47, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW B £1925
3, CEDAR LODGE 47, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW B £1925
4, CEDAR LODGE 47, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW B £1925
5, CEDAR LODGE 47, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW B £1925
6, CEDAR LODGE 47, DAIRYGROUND ROAD, BRAMHALL, STOCKPORT, CHESHIRE SK7 2HW B £1925