mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE1 0DG

There were 75 results for your search in the Southwark billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Southwark website

Address Council tax band Annual council tax
FLAT 1 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 2 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 3 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 4 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 5 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 6 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 7 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 8 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 9 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 10 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 11 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 12 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 13 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 14 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 15 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 16 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 17 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 18 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 19 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 20 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 21 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 22 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 23 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 24 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 25 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 26 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 27 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 28 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 29 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 30 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 31 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 32 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 33 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 34 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 35 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 36 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 37 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 38 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 39 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 40 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 41 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 42 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 43 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 44 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 45 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 46 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 47 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 48 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 49 AT 140, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT BST 146, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT GND FLR 146, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT 1ST FLR 146, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT 2ND FLR 146, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
148, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG F £2713
150C, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT BST 152, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT GND FLR 152, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
MAISONETTE 1ST & 2ND FLRS 152, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT BST 154, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
MAIS GND 1ST & 2ND FLRS 154, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG E £2295
FLAT BST 156, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT GND FLR 156, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
MAISONETTE 1ST & 2ND FLRS 156, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
158A, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
158B, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT BST 158, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT BST 160, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT GND FLR 160, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
MAISONETTE 1ST & 2ND FLRS 160, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
FLAT BST 162, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT BST 162A, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
FLAT GND FLR 162, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
GND 162A, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG C £1669
MAISONETTE 1ST & 2ND FLRS 162, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878
MAISONETTE 1ST & 2ND FLRS 162A, SOUTHWARK BRIDGE ROAD, LONDON, SE1 0DG D £1878