mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for S45 8BG

There were 25 results for your search in the North East Derbyshire billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the North East Derbyshire website

Address Council tax band Annual council tax
38, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
40, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
THE HAVEN 42A, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG C £2093
42, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG E £2878
44, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG B £1832
46, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
48, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
50, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
52, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
54, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
56, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
58, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
60A, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG C £2093
60, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
FOX HOLLOW REAR OF 62, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG E £2878
GARDEN HOUSE 62, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG E £2878
62, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
64, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
66, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
68, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
70, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
72, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
ANNEXE AT GARDEN HOUSE, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG A £1570
NEW BUNGALOW, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG C £2093
ORCHARD HOUSE, STATION ROAD, PILSLEY, CHESTERFIELD, DERBYSHIRE S45 8BG E £2878