mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NP20 4GB

There were 54 results for your search in the Newport billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Address Council tax band Annual council tax
1A, YORK PLACE, NEWPORT, NP20 4GB A £1323
1B, YORK PLACE, NEWPORT, NP20 4GB A £1323
BASEMENT FLAT 1, YORK PLACE, NEWPORT, NP20 4GB B £1543
GRD FLR FLAT 1, YORK PLACE, NEWPORT, NP20 4GB B £1543
SECOND FLOOR FLAT 1, YORK PLACE, NEWPORT, NP20 4GB A £1323
1ST FLR FLAT 1, YORK PLACE, NEWPORT, NP20 4GB B £1543
2, YORK PLACE, NEWPORT, NP20 4GB E £2425
3, YORK PLACE, NEWPORT, NP20 4GB E £2425
4, YORK PLACE, NEWPORT, NP20 4GB E £2425
5, YORK PLACE, NEWPORT, NP20 4GB D £1984
6, YORK PLACE, NEWPORT, NP20 4GB D £1984
7, YORK PLACE, NEWPORT, NP20 4GB D £1984
8, YORK PLACE, NEWPORT, NP20 4GB E £2425
9, YORK PLACE, NEWPORT, NP20 4GB E £2425
10, YORK PLACE, NEWPORT, NP20 4GB E £2425
11, YORK PLACE, NEWPORT, NP20 4GB D £1984
12, YORK PLACE, NEWPORT, NP20 4GB D £1984
BASEMENT FLAT 13, YORK PLACE, NEWPORT, NP20 4GB B £1543
13, YORK PLACE, NEWPORT, NP20 4GB E £2425
BST FLT AT 14, YORK PLACE, NEWPORT, NP20 4GB B £1543
14, YORK PLACE, NEWPORT, NP20 4GB D £1984
15, YORK PLACE, NEWPORT, NP20 4GB D £1984
FLAT GRD FLR 16, YORK PLACE, NEWPORT, NP20 4GB B £1543
FLAT 1ST FLOOR 16, YORK PLACE, NEWPORT, NP20 4GB C £1764
FLAT BST AT 17, YORK PLACE, NEWPORT, NP20 4GB B £1543
17, YORK PLACE, NEWPORT, NP20 4GB D £1984
18, YORK PLACE, NEWPORT, NP20 4GB E £2425
19, YORK PLACE, NEWPORT, NP20 4GB D £1984
20, YORK PLACE, NEWPORT, NP20 4GB E £2425
21, YORK PLACE, NEWPORT, NP20 4GB E £2425
22, YORK PLACE, NEWPORT, NP20 4GB E £2425
23, YORK PLACE, NEWPORT, NP20 4GB E £2425
24, YORK PLACE, NEWPORT, NP20 4GB E £2425
25 FLAT 1, YORK PLACE, NEWPORT, NP20 4GB B £1543
25 FLAT 2, YORK PLACE, NEWPORT, NP20 4GB B £1543
25 FLAT 3, YORK PLACE, NEWPORT, NP20 4GB B £1543
26, YORK PLACE, NEWPORT, NP20 4GB E £2425
BST FLT 27A, YORK PLACE, NEWPORT, NP20 4GB B £1543
27, YORK PLACE, NEWPORT, NP20 4GB E £2425
FLAT GND FLR 28, YORK PLACE, NEWPORT, NP20 4GB B £1543
FLAT 1ST FLR 28, YORK PLACE, NEWPORT, NP20 4GB B £1543
FLAT 2ND FLR 28, YORK PLACE, NEWPORT, NP20 4GB A £1323
FLAT 1 29, YORK PLACE, NEWPORT, NP20 4GB B £1543
FLAT 2 29, YORK PLACE, NEWPORT, NP20 4GB A £1323
FLAT 3 29, YORK PLACE, NEWPORT, NP20 4GB A £1323
30, YORK PLACE, NEWPORT, NP20 4GB E £2425
32, YORK PLACE, NEWPORT, NP20 4GB D £1984
BST FLAT 34, YORK PLACE, NEWPORT, NP20 4GB B £1543
34, YORK PLACE, NEWPORT, NP20 4GB E £2425
36, YORK PLACE, NEWPORT, NP20 4GB E £2425
38, YORK PLACE, NEWPORT, NP20 4GB D £1984
40, YORK PLACE, NEWPORT, NP20 4GB D £1984
41, YORK PLACE, NEWPORT, NP20 4GB E £2425
BST FLAT AT 62C, YORK PLACE, NEWPORT, NP20 4GB B £1543