The postcode NG23 6JN spans multiple billing areas.
There were 60 results for your search in the Newark & Sherwood billing area.
Find out more about council tax on the Newark & Sherwood website
Address | Council tax band | Annual council tax |
---|---|---|
1 GREASLEYS COTTAGES, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | B | £2008 |
1 OLD HALL LANE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
2 OLD HALL LANE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
BAY TREE COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
BLACK HORSE FARM, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
BLACKHORSE COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
BLACKSMITHS COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
BOX TREE FARM, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | G | £4304 |
CHURCH FARM, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
CHURCH FARM COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | B | £2008 |
CHURCHVIEW COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | B | £2008 |
CLAYLANE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | C | £2295 |
CLIPSTON HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
DUNDRENNAN COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
ELDERBERRY COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
FAIR VIEW, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | C | £2295 |
FAUNA FOLLIES, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
GABLE END, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
GLEBE COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
HILL FARM, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
HOLLY COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | C | £2295 |
IVY COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | B | £2008 |
JUXTA MILL, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
KNOLL COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
MILL HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
NEW HOUSE AT BLACK HORSE FARM, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | H | £5164 |
NORWELL COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
OLD MILL HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | C | £2295 |
PARRS COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
PITCHFORKS COTTAGE GREASLEYS COTTAGES, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
PLOUGH INN, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | A | £1721 |
POPPY COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | C | £2295 |
RADLEIGH, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
ROSE COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
SCOTT COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
SHADY COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
SOUTHVIEW COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
TAWNYS ORCHARD, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THE ATRIUM, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THE BAKEHOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
THE BARN, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
THE BEACON, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
THE BROWNINGS, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THE COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | C | £2295 |
THE CROFT, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
THE GRANGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | G | £4304 |
THE GREY HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THE OLD CHAPEL, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
THE OLD FORGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THE OLD HALL, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | F | £3730 |
THE OLD HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THE OLD POST OFFICE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | B | £2008 |
THE OLD STORES, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
THE WINDMILL, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
THREEWAYS, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | B | £2008 |
WHISTLERS COTTAGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
WILLOUGHBY HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | G | £4304 |
WILLOW LODGE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | E | £3156 |
WOODSIDE HOUSE, MAIN STREET, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
NEW BUNGALOW, OSSINGTON ROAD, NORWELL, NEWARK, NOTTS NG23 6JN | D | £2582 |
There were 3 results for your search in the South Kesteven billing area.
Find out more about council tax on the South Kesteven website
Address | Council tax band | Annual council tax |
---|---|---|
CHURCH FARM, MAIN STREET, CLAYPOLE, NEWARK, NOTTS NG23 6JN | D | £2187 |
FAIR VIEW, MAIN STREET, CLAYPOLE, NEWARK, NOTTS NG23 6JN | D | £2187 |
GABLE END, MAIN STREET, CLAYPOLE, NEWARK, NOTTS NG23 6JN | B | £1701 |