mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E9 7TA

There were 110 results for your search in the Hackney billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hackney website

Address Council tax band Annual council tax
FLAT 1A AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
UNIT 1 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
UNIT 16 1ST FLR AT 14-16, SHORE ROAD, LONDON, E9 7TA C £1748
UNIT 2 AT 14-16, SHORE ROAD, LONDON, E9 7TA C £1748
UNIT 3 AT 14-16, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 4 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 5 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 6 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
UNIT 7 AT 14-16, SHORE ROAD, LONDON, E9 7TA E £2404
FLAT 8 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 9 AT 14-16, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 10 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
UNIT 12 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
UNIT 13 AT 14-16, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 15 AT 14-16, SHORE ROAD, LONDON, E9 7TA C £1748
UNIT 14 AT 18, SHORE ROAD, LONDON, E9 7TA D £1967
UNIT 18 2ND FLR AT 14-18, SHORE ROAD, LONDON, E9 7TA E £2404
FLAT 11 AT 14-18, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 17 AT 14-18, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 1 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 2 AT 20-22, SHORE ROAD, LONDON, E9 7TA E £2404
UNIT 3 AT 20-22, SHORE ROAD, LONDON, E9 7TA E £2404
FLAT 4 AT 20-22, SHORE ROAD, LONDON, E9 7TA E £2404
FLAT 5 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 6 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 7 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 8 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 9 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 10 AT 20-22, SHORE ROAD, LONDON, E9 7TA D £1967
24A, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 1 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 2 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 3 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 4 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 5 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 6 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 7 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 8 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 9 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 10 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 11 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 12 AT 24, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 23 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 24 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 25 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 26 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 27 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 28 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 30 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 31 AT 25, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 13 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 14 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 15 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 16 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 17 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 18 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 19 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 20 AT 27, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 3 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 4 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 5 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 6 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 7 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 8 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 9 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 10 AT 29, SHORE ROAD, LONDON, E9 7TA B £1530
FLAT 1 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 2 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 3 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 4 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 5 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 6 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 7 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 8 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 9 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 10 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 11 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 12 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 13 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 14 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 15 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 16 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 17 AT 30, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT 18 AT 30, SHORE ROAD, LONDON, E9 7TA C £1748
MAIS GND & 1ST FLRS 31, SHORE ROAD, LONDON, E9 7TA C £1748
MAIS 2ND & 3RD FLRS 31B, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT A 32, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT B 32, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT C 32, SHORE ROAD, LONDON, E9 7TA D £1967
FLAT GND FLR AT 33, SHORE ROAD, LONDON, E9 7TA C £1748
FLAT 1ST FLR 33, SHORE ROAD, LONDON, E9 7TA C £1748
MAIS 2ND & 3RD FLRS 33, SHORE ROAD, LONDON, E9 7TA D £1967
37, SHORE ROAD, LONDON, E9 7TA E £2404
39, SHORE ROAD, LONDON, E9 7TA F £2841
FLAT 1 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 2 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 3 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 4 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 5 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 6 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 7 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 8 AT 41, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 1 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 2 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 3 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 4 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 5 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 6 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 7 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311
FLAT 8 AT 43, SHORE ROAD, LONDON, E9 7TA A £1311