The postcode CH4 9AJ spans multiple billing areas.
There were 82 results for your search in the Flintshire billing area.
Find out more about council tax on the Flintshire website
Address | Council tax band | Annual council tax |
---|---|---|
1 HOLLY COTTAGE 21, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
3 THE MEADOWS, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | D | £2246 |
3 HOLLY COTTAGE 25, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
5, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | D | £2246 |
7, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | D | £2246 |
9, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
11, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
LAUREL COTTAGE 13, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
14, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
RINGWOOD 15, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
16, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
18, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
OLD POST OFFICE 19, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
20, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
22, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
23, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
24, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
26, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
27, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
28, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
29, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
30, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
31, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | D | £2246 |
BABYLON COTTAGE 33-35, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
36, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
38, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
40, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
SWAN INN 41, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
TARRINGTON 42, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
KINNERTON HALL 43, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | H | £4493 |
44, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
45, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
46, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
47, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
48, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
49, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
50, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
51, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
52, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
53, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
54, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | C | £1997 |
55, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
56, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
57, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
59, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
61, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
63, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
CARTREF 65, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
67, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
70, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
72, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
73, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
75, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
77, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
79, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
81, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
83, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
87, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
89, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
91, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
93, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
95, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
97, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
103, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
105, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
107, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
DARIEN, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
DELWARD, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
MOUNT VILLA, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | H | £4493 |
OAKFIELD, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | E | £2746 |
OLD SCHOOL HOUSE, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | H | £4493 |
ROSEDENE, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
ROSEMOUNT, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | H | £4493 |
SEPTEMBER COTTAGE, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | D | £2246 |
SPRINGFIELD, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
STATION FARMHOUSE, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
STONE BARNS, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
THE BEECHES, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
THE BUNGALOW, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | D | £2246 |
THE OLD RECTORY, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | H | £4493 |
THE ORCHARD, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | G | £3744 |
THE STABLES, MAIN ROAD, HIGHER KINNERTON, CHESTER, CH4 9AJ | F | £3245 |
There were 1 results for your search in the Cheshire West and Chester billing area.
Find out more about council tax on the Cheshire West and Chester website
Address | Council tax band | Annual council tax |
---|---|---|
TEACHERS COTTAGE THE OLD SCHOOL HOUSE, KINNERTON ROAD, LOWER KINNERTON, CHESTER, CH4 9AJ | E | £2924 |